Category | Commission |
Automotive, Car & Accessories | |
Automotive-Helmets, Pressure Washer, Vacuum Cleaners, Air Fresheners, Air Purifiers, And Other | 9% |
Automotive- Car And Bike Parts, Brakes, Styling And Body Fitting, Transmission, Engine Parts, Exhaust Systems, Interior Fitting, Suspension And Wipers | 13% |
Automotive- Other | 22% |
Automotive- Cleaning Kits, | 11% |
Automotive- Accessories | 15% |
Automotive- Electronics | 12% |
Baby Products, Toys & Education | |
Baby Product- Other | 8% |
Baby Product- Hardlines | 10% |
Craft Materials | 10% |
Toys | 11.50% |
Books, Music, Movies, Video Games | |
Books | 6% |
Guitars | 9% |
Keyboards | 7% |
DJ&VJ Equipment, Computer, Cables & Leads, Microphones, PA& Stage | 11% |
Video Games-Consoles | 9% |
Industrial, Medical, Scientific Supplies & Office Products | |
Masks | 8% |
Weighing Scales | 14% |
Commercial Kitchen & Refrigeration Equipment | 7% |
Business & Industrial Supplies – Power tools & accessories, Welding Machines, Microscopes, Industrial Electrical Products | 11% |
Occupational Safety Supplies | 7% |
Testing & Measuring Instruments, Tapes & Adhesives, Packaging Material, Printer, Barcode scanner | 7% |
Office Product | 10% |
Office Product- Machines& Electronic devices | 11% |
Clothing, Fashion, Fashion Accessories, Jewelry, Luggage, Shoes | |
Apparel- Accessories | 16% |
Sweat Shirt & Jackets | 15% |
Shorts | 16% |
Other Innerwear | 14% |
Sleepwear | 16% |
other | 16% |
Apparel- Men-Accessories | 16% |
Men-Sweat Shirt & Jackets | 15% |
Men-Shorts | 16% |
Men -Kurtas , Kurtis and Suit, sherwani, shirt, t-shirt | 17% |
Men-Innerwear | 14% |
Men-Sleepwear | 16% |
Men-other | 16% |
Apparel-Women’s – Accessories | 16% |
Women’s-Sweat Shirt & Jackets | 15% |
Women’s-Shorts | 16% |
Women’s Kurtas, Kurtis, and Salwar Suit | 17% |
Women’s- Innerwear | 14% |
Women’s-Sleepwear | 16% |
Women’s-other | 16% |
Electronics (Camera, Mobile, PC, Wireless) & Accessories | |
Cables- Electronics, PC, Wireless | 22% |
Camera Accessories | 13% |
Camera Lenses | 9% |
Camera & Camcorder | 7% |
Cases, Covers, Skins, Screen Gard, and Digital Products | 6% |
Desktops | 8% |
Electronic Accessories ( Electronics, PC & Wireless) | 19% |
Electronic Devices | 11% |
Fashion Smart Watches | 17% |
GPS Devices | 15% |
Hard Disks | 10% |
Headsets, Headphones, And Earphones | 20% |
Keyboards & mouses | 15% |
Kindle Accessories | 27% |
Laptop Bags & Sleeves | 11% |
Laptop & Camera Battery | 14% |
Laptops | 8% |
Memory Cards | 14% |
Mobile Phones & Tablets ( Including Graphic Tablets) | 7% |
Modems & Networking Devices | 16% |
Monitors | 8% |
PC Components ( RAM, Motherboards) | 7% |
Power Banks | 20% |
Printers & Scanners | 20% |
Speakers | 13% |
Television | 8% |
Landline Phones | 8% |
USB Flash Drives ( Pen Drives | 18% |
Projectors, Home Theatre Systems, Binoculars & Telescopes | 8% |
Grocery, Food & Pet Supplies | |
Grocery & Gourmet – Other | 6% |
pet Product | 8% |
Grocery and Gourmet – Hampers and gifting | 8% |
Health, Beauty, Personal Care & Personal Care Appliances | |
Beauty – Fragrance | 10% |
Beauty Products | 7% |
Deodorants | 8% |
Facial steamers | 9% |
Health & Personal Care (HPC) – Medical Equipment & Contact Lens | 10% |
Health and Personal Care – Ayurvedic products, Oral care, hand sanitizers, Pooja supplies | 8% |
Health & Personal Care (HPC) – Nutrition | 11% |
Health & Personal Care (HPC) – Other Subcategories | 13% |
Health and Personal Care – Other Household Supplies | 6% |
Health and Personal Care – Contact lenses and reading glasses | 14% |
Luxury Beauty | 7% |
Car Cradles, Lens Kits, and Tablet Cases | 23% |
Personal Care Appliances – Electric Massagers | 11% |
Personal Care Appliances (Grooming & Styling) | 12% |
Personal Care Appliances – Glucometer and Glucometer Strips | 7% |
Personal Care Appliances – Thermometers | 10% |
Personal Care Appliances – Weighing Scales and Fat Analyzers | 12% |
Personal Care Appliances – Other Products | 9% |
Home, Décor, Home Improvement, Furniture, Outdoor, Lawn & Garden | |
Bean Bags & Inflatables | 13% |
Clocks | 10% |
Furniture | 12% |
Home – Fragrance & Candles | 12% |
Carpets, Bedsheets, Blankets, and covers | 8% |
Home Furnishing | 14% |
Home improvement – Wallpapers | 15% |
Home improvement (excl. accessories), including Home Security Systems | 11% |
Ladders, Kitchen, and Bath fixtures | 10% |
Home Storage | 12% |
Home – Other Subcategories | 19% |
Home – Waste & Recycling | 8% |
Home – Posters | 19% |
Indoor Lighting – Others | 18% |
Indoor Lighting – Wall, ceiling fixture lights, lamp bases, lampshades, and Smart Lighting | 14% |
LED Bulbs and Battens | 9% |
Cushion Covers | 12% |
Slipcovers and Kitchen Linens | 16% |
Lawn & Garden – Commercial Agricultural Products | 6% |
Lawn & Garden- Chemical Pest Control, Mosquito nets, Bird Control, Plant protection, Foggers | 8% |
Lawn & Garden – Solar Devices (Panels, Inverters, Charge controller, Battery, Lights, Solar gadgets) | 7% |
Lawn and Garden – Planters, Fertilizers, Watering, and other subcategories | 7% |
Lawn and Garden – Plants, Seeds & Bulbs | 11% |
Lawn & Garden – Outdoor equipment (Saws, Lawn Mowers, Cultivators, Tiller, String Trimmers, Water Pumps, Generators, Barbeque Grills, Greenhouses) | 7% |
Kitchen, Large & Small Appliances | |
Kitchen- Non Appliances (including Glassware and Ceramicware) | 8% |
Kitchen – Glassware & Ceramicware | 8% |
Kitchen – Gas Stoves & Pressure Cookers | 9% |
Large Appliances (excl. Accessories, Refrigerators, and Chimneys) | 7% |
Large Appliances – Accessories | 18% |
Large Appliances – Chimneys | 9% |
Large Appliances – Refrigerators | 7% |
Small Appliances | 7% |
Fans and Robotic Vacuums | 7% |
Sports, Gym & Sporting Equipment | |
Bicycles | 10% |
Gym Equipment’s | 11% |
Sports- Cricket and Badminton Equipments, | 8% |
Tennis, Table Tennis, Squash, | 8% |
Football, Volleyball, Basketball, Throwball, | 8% |
Swimming” | 8% |
Sports & Outdoors – Footwear | 16% |
Sports & Outdoors – Other Products | 11% |
Others | |
Coin Collectibles | 17% |
Consumable Physical Gift Card | 7% |
Fine Art | 22% |
Silver Coins & Bars | 6% |
Sports Collectibles | 15% |
Wall Art | 15% |
Warranty Services | 32% |