Category | Lo Faro Commission | Affiliate Commission |
Automotive, Car & Accessories | |
Automotive-Helmets, Pressure Washer, Vacuum Cleaners, Air Fresheners, Air Purifiers, And Other | 9.00% | 1.80% |
Automotive- Car And Bike Parts, Brakes, Styling And Body Fitting, Transmission, Engine Parts, Exhaust Systems, Interior Fitting, Suspension And Wipers | 15.00% | 3% |
Automotive- Other | 22.00% | 5.70% |
Automotive- Cleaning Kits, | 11.00% | 2.40% |
Automotive- Accessories | 15.00% | 3.60% |
Automotive- Electronics | 12.00% | 2.70% |
Baby Products, Toys & Education | |
Baby Product- Other | 8.00% | 1.50% |
Baby Product- Hardlines | 10.00% | 2.10% |
Craft Materials | 10.00% | 1% |
Toys | 11.50% | 2.55% |
Books, Music, Movies, Video Games | |
Books | 6.00% | 0.90% |
Guitars | 11.00% | 1.80% |
Keyboards | 7.00% | 1.20% |
DJ&VJ Equipment, Computer, Cables & Leads, Microphones, PA& Stage | 11.00% | 2.40% |
Video Games-Consoles | 9.00% | 1.80% |
Industrial, Medical, Scientific Supplies & Office Products | |
Masks | 8.00% | 1.50% |
Weighing Scales | 14.00% | 3.30% |
Commercial Kitchen & Refrigeration Equipment | 7.00% | 1.20% |
Business & Industrial Supplies – Power tools & accessories, Welding Machines, Microscopes, Industrial Electrical Products | 11.00% | 2.40% |
Occupational Safety Supplies | 7.00% | 1.20% |
Testing & Measuring Instruments, Tapes & Adhesives, Packaging Material, Printer, Barcode scanner | 7.00% | 1.20% |
Office Product | 10.00% | 3% |
Office Product- Machines& Electronic devices | 11.00% | 4.00% |
Clothing, Fashion, Fashion Accessories, Jewelry, Luggage, Shoes | |
Apparel- Accessories | 16.00% | 2.10% |
Sweat Shirt & Jackets | 15.00% | 2.40% |
Shorts | 16.00% | 3.90% |
Other Innerwear | 14.00% | 3.60% |
Sleepwear | 16.00% | 3.90% |
other | 16.00% | 3.30% |
Apparel- Men-Accessories | 16.00% | 3.90% |
Men-Sweat Shirt & Jackets | 15.00% | 3.90% |
Men-Shorts | 16.00% | 3.90% |
Men -Kurtas , Kurtis and Suit, sherwani, shirt, t-shirt | 17.00% | 3.60% |
Men-Innerwear | 14.00% | 3.90% |
Men-Sleepwear | 16.00% | 4.20% |
Men-other | 16.00% | 3.30% |
Apparel-Women’s – Accessories | 16.00% | 3.90% |
Women’s-Sweat Shirt & Jackets | 15.00% | 3.90% |
Women’s-Shorts | 16.00% | 3.90% |
Women’s Kurtas, Kurtis, and Salwar Suit | 17.00% | 3.60% |
Women’s- Innerwear | 14.00% | 3.90% |
Women’s-Sleepwear | 16.00% | 4.20% |
Women’s-other | 16.00% | 3.30% |
Electronics (Camera, Mobile, PC, Wireless) & Accessories | |
Cables- Electronics, PC, Wireless | 22.00% | 3.90% |
Camera Accessories | 13.00% | 3.90% |
Camera Lenses | 9.00% | 3% |
Camera & Camcorder | 7.00% | 2% |
Cases, Covers, Skins, Screen Gard, and Digital Products | 6.00% | 1% |
Desktops | 8.00% | 2.00% |
Electronic Accessories ( Electronics, PC & Wireless) | 19.00% | 3% |
Electronic Devices | 11.00% | 1.80% |
Fashion Smart Watches | 17.00% | 1.20% |
GPS Devices | 15.00% | 0.90% |
Hard Disks | 10.00% | 1.50% |
Headsets, Headphones, And Earphones | 20.00% | 4.80% |
Keyboards & mouses | 15.00% | 2.40% |
Kindle Accessories | 27.00% | 4.20% |
Laptop Bags & Sleeves | 11.00% | 3.60% |
Laptop & Camera Battery | 14.00% | 2.10% |
Laptops | 8.00% | 3.00% |
Memory Cards | 14.00% | 3.60% |
Mobile Phones & Tablets ( Including Graphic Tablets) | 7.00% | 2.00% |
Modems & Networking Devices | 16.00% | 2.40% |
Monitors | 8.00% | 2.00% |
PC Components ( RAM, Motherboards etc) | 7.00% | 1.50% |
Power Banks | 20.00% | 3.30% |
Printers & Scanners | 20.00% | 1.20% |
Speakers | 13.00% | 3.90% |
Television | 8.00% | 1.50% |
Landline Phones | 8.00% | 1.20% |
USB Flash Drives ( Pen Drives | 18.00% | 5.10% |
Projectors, Home Theatre Systems, Binoculars & Telescopes | 8.00% | 2.00% |
Grocery, Food & Pet Supplies | |
Grocery & Gourmet – Other | 6.00% | 1.50% |
pet Product | 8.00% | 1.50% |
Grocery and Gourmet – Hampers and gifting | 8.00% | 1.50% |
Health, Beauty, Personal Care & Personal Care Appliances | |
Beauty – Fragrance | 10.00% | 0.90% |
Beauty Products | 7.00% | 1.50% |
Deodorants | 8.00% | 1.50% |
Facial steamers | 9.00% | 2.10% |
Health & Personal Care (HPC) – Medical Equipment & Contact Lens | 10.00% | 1.20% |
Health and Personal Care – Ayurvedic products, Oral care, hand sanitizers, Pooja supplies | 8.00% | 1.50% |
Health & Personal Care (HPC) – Nutrition | 11.00% | 1.80% |
Health & Personal Care (HPC) – Other Subcategories | 13.00% | 2.10% |
Health and Personal Care – Other Household Supplies | 6.00% | 1.50% |
Health and Personal Care – Contact lenses and reading glasses | 14.00% | 2.40% |
Luxury Beauty | 7.00% | 2% |
Car Cradles, Lens Kits, and Tablet Cases | 23.00% | 0.90% |
Personal Care Appliances – Electric Massagers | 11.00% | 3.30% |
Personal Care Appliances (Grooming & Styling) | 12.00% | 1.20% |
Personal Care Appliances – Glucometer and Glucometer Strips | 7.00% | 2% |
Personal Care Appliances – Thermometers | 10.00% | 2.40% |
Personal Care Appliances – Weighing Scales and Fat Analyzers | 12.00% | 2.70% |
Personal Care Appliances – Other Products | 9.00% | 1.20% |
Home, Décor, Home Improvement, Furniture, Outdoor, Lawn & Garden | |
Bean Bags & Inflatables | 13.00% | 2.10% |
Clocks | 10.00% | 2.70% |
Furniture | 12.00% | 1.80% |
Home – Fragrance & Candles | 12.00% | 3% |
Carpets, Bedsheets, Blankets, and covers | 8.00% | 2.10% |
Home Furnishing | 14.00% | 2.70% |
Home improvement – Wallpapers | 15.00% | 2.70% |
Home improvement (excl. accessories), including Home Security Systems | 11.00% | 1.50% |
Ladders, Kitchen, and Bath fixtures | 10.00% | 3.30% |
Home Storage | 12.00% | 3.60% |
Home – Other Subcategories | 19.00% | 2.40% |
Home – Waste & Recycling | 8.00% | 2.10% |
Home – Posters | 19.00% | 2.70% |
Indoor Lighting – Others | 18.00% | 4.80% |
Indoor Lighting – Wall, ceiling fixture lights, lamp bases, lampshades, and Smart Lighting | 14.00% | 1.50% |
LED Bulbs and Battens | 9.00% | 3.00% |
Cushion Covers | 12.00% | 4.50% |
Slipcovers and Kitchen Linens | 16.00% | 3.30% |
Lawn & Garden – Commercial Agricultural Products | 6.00% | 1.80% |
Lawn & Garden- Chemical Pest Control, Mosquito nets, Bird Control, Plant protection, Foggers | 8.00% | 2.70% |
Lawn & Garden – Solar Devices (Panels, Inverters, Charge controller, Battery, Lights, Solar gadgets) | 7.00% | 3.00% |
Lawn and Garden – Planters, Fertilizers, Watering, and other subcategories | 7.00% | 0.90% |
Lawn and Garden – Plants, Seeds & Bulbs | 11.00% | 1.50% |
Lawn & Garden – Outdoor equipment (Saws, Lawn Mowers, Cultivators, Tiller, String Trimmers, Water Pumps, Generators, Barbeque Grills, Greenhouses) | 7.00% | 1.20% |
Kitchen, Large & Small Appliances | |
Kitchen- Non Appliances (including Glassware and Ceramicware) | 8.00% | 2.40% |
Kitchen – Glassware & Ceramicware | 8.00% | 1.20% |
Kitchen – Gas Stoves & Pressure Cookers | 9.00% | 1.50% |
Large Appliances (excl. Accessories, Refrigerators, and Chimneys) | 7.00% | 1.50% |
Large Appliances – Accessories | 18.00% | 1.80% |
Large Appliances – Chimneys | 9.00% | 1.20% |
Large Appliances – Refrigerators | 7.00% | 2.00% |
Small Appliances | 7.00% | 1.80% |
Fans and Robotic Vacuums | 7.00% | 1.20% |
Sports, Gym & Sporting Equipment | |
Bicycles | 10.00% | 1.20% |
Gym Equipment’s | 11.00% | 2.10% |
Sports- Cricket and Badminton Equipments, | 8.00% | 2.40% |
Tennis, Table Tennis, Squash, | 8.00% | 1.50% |
Football, Volleyball, Basketball, Throwball, | 8.00% | 1.50% |
Swimming” | 8.00% | 1.50% |
Sports & Outdoors – Footwear | 16.00% | 1.50% |
Sports & Outdoors – Other Products | 11.00% | 3.90% |
Others | |
Coin Collectibles | 17.00% | 4.20% |
Consumable Physical Gift Card | 7.00% | 1.20% |
Fine Art | 22.00% | 5.70% |
Silver Coins & Bars | 6.00% | 0.90% |
Sports Collectibles | 15.00% | 3.60% |
Wall Art | 15.00% | 3.60% |
Warranty Services | 32.00% | 8.70% |